Polyimide Tubing - Technical Data - Dimensions
Inches
AWG
| Diameter
| ID Tolerance | Wall Thickness | Wall Tolerance* |
18.0 | 0.0403 | 0.0003 | 0.001-0.010 | 0.0003 |
19.0 | 0.0359 | 0.0003 | 0.001-0.010 | 0.0003 |
20.0 | 0.0320 | 0.0003 | 0.001-0.010 | 0.0003 |
21.0 | 0.0285 | 0.0003 | 0.001-0.010 | 0.0003 |
22.0 | 0.0253 | 0.0003 | 0.001-0.010 | 0.0003 |
23.0 | 0.0226 | 0.0003 | 0.001-0.010 | 0.0003 |
24.0 | 0.0201 | 0.0003 | 0.001-0.010 | 0.0003 |
25.0 | 0.0179 | 0.0003 | 0.001-0.010 | 0.0003 |
26.0 | 0.0159 | 0.0003 | 0.001-0.008 | 0.0003 |
27.0 | 0.0142 | 0.0003 | 0.001-0.008 | 0.0003 |
28.0 | 0.0126 | 0.0003 | 0.001-0.005 | 0.0003 |
29.0 | 0.0113 | 0.0003 | 0.001-0.005 | 0.0002 |
30.0 | 0.0100 | 0.0002 | 0.001-0.005 | 0.0002 |
31.0 | 0.0089 | 0.0002 | 0.0005-0.005 | 0.0002 |
32.0 | 0.0080 | 0.0002 | 0.0005-0.003 | 0.0002 |
33.0 | 0.0071 | 0.0002 | 0.0005-0.003 | 0.0002 |
34.0 | 0.0063 | 0.0002 | 0.0005-0.001 | 0.0002 |
35.0 | 0.0056 | 0.0002 | 0.0005-0.001 | 0.0002 |
36.0 | 0.0050 | 0.0002 | 0.0005-0.001 | 0.0002 |
37.0 | 0.0045 | 0.0002 | 0.0005-0.001 | 0.0002 |
38.0 | 0.0040 | 0.0002 | 0.0005-0.001 | 0.0002 |
* Wall tolerance on wall thickness 0.001-0.002 = as listed. Wall tolerance on wall thickness > 0.051 = inquire with sales office
Metric
AWG
| Diameter
| ID Tolerance | Wall Thickness | Wall Tolerance* |
18.0 | 1.024 | 0.00762 | 0.025 - 0.254 | 0.00762 |
19.0 | 0.912 | 0.00762 | 0.025 - 0.254 | 0.00762 |
20.0 | 0.813 | 0.00762 | 0.025 - 0.254 | 0.00762 |
21.0 | 0.724 | 0.00762 | 0.025 - 0.254 | 0.00762 |
22.0 | 0.643 | 0.00762 | 0.025 - 0.254 | 0.00762 |
23.0 | 0.574 | 0.00762 | 0.025 - 0.254 | 0.00762 |
24.0 | 0.511 | 0.00762 | 0.025 - 0.254 | 0.00762 |
25.0 | 0.455 | 0.00762 | 0.025 - 0.254 | 0.00762 |
26.0 | 0.404 | 0.00762 | 0.025 - 0.203 | 0.00762 |
27.0 | 0.361 | 0.00762 | 0.025 - 0.203 | 0.00762 |
28.0 | 0.320 | 0.00762 | 0.025 - 0.127 | 0.00762 |
29.0 | 0.287 | 0.00762 | 0.025 - 0.127 | 0.00508 |
30.0 | 0.254 | 0.00762 | 0.025 - 0.127 | 0.00508 |
31.0 | 0.226 | 0.00508 | 0.013 - 0.076 | 0.00508 |
32.0 | 0.203 | 0.00508 | 0.013 - 0.076 | 0.00508 |
33.0 | 0.180 | 0.00508 | 0.013 - 0.076 | 0.00508 |
34.0 | 0.160 | 0.00508 | 0.013 - 0.025 | 0.00508 |
35.0 | 0.142 | 0.00508 | 0.013 - 0.025 | 0.00508 |
36.0 | 0.127 | 0.00508 | 0.013 - 0.025 | 0.00508 |
37.0 | 0.114 | 0.00508 | 0.013 - 0.025 | 0.00508 |
38.0 | 0.102 | 0.00508 | 0.013 - 0.025 | 0.00508 |
* Wall tolerance on wall thickness 0.025-0.051 = as listed. Wall tolerance on wall thickness > 0.051 = inquire with sales office